2026年06月11日 精选
🎬 娱乐热点
微博热搜
微博热搜 | 2026-06-11 22:00微博热搜
微博热搜 | 2026-06-11 22:00微博热搜
微博热搜 | 2026-06-11 21:00微博热搜
微博热搜 | 2026-06-11 21:00微博热搜
微博热搜 | 2026-06-11 21:00微博热搜
微博热搜 | 2026-06-11 21:00微博热搜
微博热搜 | 2026-06-11 21:00微博热搜
微博热搜 | 2026-06-11 21:00微博热搜
微博热搜 | 2026-06-11 20:00微博热搜
微博热搜 | 2026-06-11 20:00🎵 音乐榜单
🎵 奇然/沈谧仁 | 专辑: 琵琶行
QQ音乐热歌榜 | 2026-06-11 12:00🎵 刘宇宁 | 专辑: 我想
QQ音乐热歌榜 | 2026-06-11 12:00🎧 颜人中 | 专辑: 嗜好
网易云热歌榜 | 2026-06-11 09:00🎧 梨冻紧/Wiz_H张子豪 | 专辑: 罗生门(Follow)
网易云热歌榜 | 2026-06-11 09:00💻 科技资讯
本周五,沪深300、中证A500、科创50等十多只指数将迎来新一轮样本股调整。截至6月10日,跟踪这些指数的指数基金规模接近9000亿元,沪深300ETF规模在4000亿元以上,中证A500ET、科创50指数ETF的规模均超过1000亿元。据了解,个别指数的样本调整比例达到10%,在新易盛、兆易创新
36氪 | 2026-06-10 23:38截至6月9日,债券型ETF规模达到8673.72亿元,较一季度末的7600.8亿元增长1072.92亿元。海富通基金表示,近年来债券型ETF的产品创新步伐加快,基准做市债ETF和科创债ETF覆盖了更多层次的投资者群体,推动了债券型ETF市场的良性发展。低利率叠加具备一定波动性的债市环境,为债券型ET
36氪 | 2026-06-10 23:4436氪获悉,中信建投研报指出,6月行业配置建议采用“杠铃结构”:一端保留AI、半导体和出口制造等高景气底仓,另一端配置高股息、现金流稳定资产控制组合波动,中间用周期涨价、新能源修复和政策订单主题做弹性仓位。5月市场主线高度集中在通信、电子、AI硬件链,说明资金仍围绕产业景气和业绩兑现定价,但AI链短
36氪 | 2026-06-10 23:41当地时间6月8日,OpenAI首席执行官山姆·奥特曼在一条Slack消息中告知员工,预计OpenAI将“在未来一年内”上市。奥特曼表示,实际时间可能有所提前或推迟,但“现在提交申请可为我们提供更大灵活性”。同一天,OpenAI宣布已向美国证监会秘密提交IPO的S-1草案。(界面)
36氪 | 2026-06-10 23:4936氪获悉,中信建投指出,近期宏观环境,对降息叙事不友好,但降息窗口未全面关闭,关注三条逻辑:1.6月:美股和美债二次探底,会加速美伊谈判和霍尔木兹海峡重开,一旦油价回落,加息叙事的前提或将松动。2.三季度:就业数据如何看待,不取决于其自身,通胀才是判官,只要核心CPI保持稳定,降息的希望之火就不会
36氪 | 2026-06-10 23:53据农业农村部最新发布的数据,6月第1周,全国鸡蛋平均价格10.87元/公斤,比前一周上涨5.9%,同比上涨21.3%。期货市场也同步走强。鸡蛋主力2608合约在6月1日盘中创2023年8月以来新高4936元/500公斤,4月初以来累计涨幅超过20%,6月10日最新价格为4748元/500公斤。202
36氪 | 2026-06-10 23:40近期,微盘股行情遇冷,多只专注微盘股投资的公募基金净值表现平淡,甚至难以跑赢指数。多名公募人士分析,科技股的资金“虹吸”效应或是近期微盘股回撤的核心因素之一,本轮调整更多是阶段性资金与市场情绪扰动,而非方向性逆转。有基金经理指出,微盘策略的长期韧性经得起时间考验,每一次历史级大幅回撤之后,微盘股都表
36氪 | 2026-06-10 23:406月10日,A股市场呈现震荡分化行情,各大主流指数悉数收跌,前期强势的科技成长赛道集中调整,低估值权重板块逆势发力护盘,市场资金避险调仓特征显著,赚钱效应有所回落。机构认为,本轮调整或是布局A股新一轮上升行情的窗口期,中期市场向好趋势并未改变。(上证报)
36氪 | 2026-06-10 23:49当前,券商调研重心向硬科技赛道倾斜。梳理近一个月(5月10日至6月10日)券商调研数据发现,738家受访上市公司普遍拥有扎实基本面与明确技术落地场景,在调研中机构关注行业周期、海外扩张等问题。(上证报)
36氪 | 2026-06-10 23:5636氪获悉,中信建投维持后续出口延续强势的判断,有两点支撑因素:一是中国依托能源成本优势,正在承接更多“被动替代式”转移订单,出口产品“价涨量稳”的趋势有望进一步扩散,出口企业利润率与出口额或迎来同步改善。二是后续若中美达成对等降税,鞋帽、家居等非敏感商品将受益。
36氪 | 2026-06-10 23:44🤖 AI 人工智能
踮起脚尖吧。
量子位 | 2026-06-10 10:25商用车AI基座已成型
量子位 | 2026-06-10 11:38转载来源:智象未来 本文为量子位获授权转载,观点仅为原作者所有。
量子位 | 2026-06-10 11:52🔋 新能源电池
来自 电池中国网
📌 电池中国网 |来自 电池中国网
📌 电池中国网 |💾 半导体
Among several topics dominating news streams these days, giant datacenters are a leading theme. They point to an AI-centric future while raising real
SemiWiki | 2026-06-10 13:00As Photonic Integrated Circuits (PIC) continue to gain momentum across datacom, telecom, AI infrastructure, sensing, and quantum computing application
SemiWiki | 2026-06-10 15:00The most common question that I get each year at DAC is, “So, what’s new?” When I reviewed the exhibitor list I was pleasantly surpr
SemiWiki | 2026-06-10 17:00As AI models scale to trillions of parameters, conventional memory architectures face mounting capacity and efficiency constraints. The post Massive A
EE Times | 2026-06-10 14:22“We are definitely not an EDA company,” Ricursive co-founders told EE Times. The post Startup Ricursive to Create an End-to-End AI Model for Chip Desi
EE Times | 2026-06-10 16:26🤖 AI 国际
The 168-megawatt facility will support Meta's global AI computing needs and can be expanded over time.
TechCrunch AI | 2026-06-10 07:05Through the acquisition, WMG aims to better track when its artists' work is used in AI-generated content or for training AI models.
TechCrunch AI | 2026-06-10 14:31Most of the value in SpaceX's IPO is effectively a call option on the company's ambitious space data center plans.
TechCrunch AI | 2026-06-10 14:48A former xAI engineer is suing the company and SpaceX, alleging he was fired for raising AI safety concerns about Grok days before SpaceX's historic I
TechCrunch AI | 2026-06-10 22:31The most AI-obsessed firms are spending roughly $7,500 monthly per employee on AI, per Ramp AI Index. That's not more than an engineer's salary — yet.
TechCrunch AI | 2026-06-10 17:07Companies are burning through exorbitant sums of money to keep pace in the AI arms race. Debt is climbing.
TechCrunch AI | 2026-06-10 20:19Cybersecurity researchers are complaining that Anthropic's new model Fable has guardrails that are too strict for any cybersecurity work.
TechCrunch AI | 2026-06-10 15:41New research suggests that AI memory systems can degrade model performance and encourage sycophantic tendencies.
TechCrunch AI | 2026-06-10 16:11Decart is launching Oasis 3, a real-time world model that generates photorealistic driving environments for autonomous vehicle testing, now available
TechCrunch AI | 2026-06-10 13:07AI coding agent startup Niteshift has raised a $7 million seed round from a who's who of angels. It's betting companies will want power over, not lock
TechCrunch AI | 2026-06-10 15:00🔋 新能源国际
General Motors (GM) has partnered with sodium-ion (Na-ion) battery storage startup Peak Energy to target the grid-scale energy storage market.
Energy Storage News | 2026-06-10 10:22BYD is threatening to sue the US government after the Pentagon added the world’s largest EV maker to its list of “Chinese military companies” this wee
Electrek | 2026-06-10 13:52BYD is already the world’s largest EV maker, but the company’s CEO is confident it will become the world’s leading global automaker within the next fi
Electrek | 2026-06-10 14:27BYD is building a charging network that makes Tesla’s Supercharger look slow — and it’s deploying it at a pace that could see it surpass Tesla’s globa
Electrek | 2026-06-10 16:36The president of Chile, José Antonio Kast Rist, was in attendance as IPP Grenergy inaugurated a 3.5GWh battery energy storage system (BESS).
Energy Storage News | 2026-06-10 10:23EDP and SRP complete 200MW/800MWh Arizona BESS, Pathway Power closes $150m facility, and B2U secures Waymo supply deal for second-life EV batteries in
Energy Storage News | 2026-06-10 12:37New EV prices continued to slide in May, even as sales climbed to their strongest level since the Trump administration killed federal EV tax credits l
Electrek | 2026-06-10 22:08BYD is preparing to bring its megawatt “Flash Charging” network, which can add about 250 miles (400 km) of range in 5 minutes, to Canada – the first c
Electrek | 2026-06-10 23:04Just days after Ford said you might see one testing in public, the low-cost EV pickup was caught driving in Long Beach, and it’s even smaller than exp
Electrek | 2026-06-10 18:33We go through the main movers and shakers commercialising large-scale thermal energy storage technologies today.
Energy Storage News | 2026-06-10 13:28💾 半导体国际
IT departments find that purchasing servers and computers has become much more difficult because of surging memory prices and shortages. The post AI-D
EE Times | 2026-06-10 07:47Optical interconnects are needed to boost GPU throughput and utilization. The post CPO Will Dominate Scale-Up: Link Budgets For dB And $ Are Key appea
Semiconductor Engineering | 2026-06-10 07:01CXL is also gaining traction in AI processing, while MIPI and others are growing at the edge. The post PCIe Benefits From AI, Despite Scaling Protocol
Semiconductor Engineering | 2026-06-10 07:03How agents can be used to divide and conquer IC design problems. The post Building Multi-Agent Systems For ASIC Flows appeared first on Semiconductor
Semiconductor Engineering | 2026-06-10 07:15